2018 Filings in the U.S. Bankruptcy Court for the District of Delaware (Part 7)
2018 Filings in the U.S. Bankruptcy Court for the District of Delaware are listed below. Without going into a level of detail that most people do not real want, in many but not all cases, one can expect preference avoidance actions will be filed within 2 years of the bankruptcy filing date. See 11 U.S. Code § 546. Thus, we can anticipate that in or before 2020, we will see preference complaints filed in relation to those bankruptcy petitions filed in 2018.
CASE NUMBER | DEBTOR | DATE |
---|---|---|
18-12517-CSS | HLP of Shreveport, Inc. | 11/5/2018 Sontchi |
18-12518-CSS | Bossier Land Acquisition Corp. | 11/5/2018 Sontchi |
18-12519-CSS | Promise Hospital of Florida at The Villages, Inc. | 11/5/2018 Sontchi |
18-12520-CSS | Promise Hospital of Dade, Inc. | 11/5/2018 Sontchi |
18-12521-CSS | Promise Hospital of Lee, Inc. | 11/5/2018 Sontchi |
18-12522-CSS | Promise Properties of Dade, Inc. | 11/5/2018 Sontchi |
18-12523-CSS | Promise Properties of Lee, Inc. | 11/5/2018 Sontchi |
18-12524-CSS | Success Healthcare 1, LLC | 11/5/2018 Sontchi |
18-12525-CSS | Success Healthcare 2, LLC | 11/5/2018 Sontchi |
18-12526-CSS | St. Alexius Hospital Corporation #1 | 11/5/2018 Sontchi |
18-12527-CSS | St. Alexius Properties, LLC | 11/5/2018 Sontchi |
18-12528-CSS | LH Acquisition, LLC | 11/5/2018 Sontchi |
18-12529-CSS | HLP Properties of Vidalia, LLC | 11/5/2018 Sontchi |
18-12530-CSS | Vidalia Real Estate Partners, LLC | 11/5/2018 Sontchi |
18-12531-CSS | HLP Properties at The Villages Holdings, LLC | 11/5/2018 Sontchi |
18-12532-CSS | HLP Properties at The Villages, L.L.C. | 11/5/2018 Sontchi |
18-12533-CSS | Promise Behavioral Health Hospital of Shreveport, | 11/5/2018 Sontchi |
18-12534-CSS | Promise Rejuvenation Centers, Inc. | 11/5/2018 Sontchi |
18-12535-CSS | Promise Rejuvenation Center at The Villages, Inc. | 11/5/2018 Sontchi |
18-12536-CSS | PHG Technology Development and Services Company, I | 11/5/2018 Sontchi |
18-12537-MFW | PGHC Holdings, Inc. | 11/5/2018 Walrath |
18-12538-MFW | Papa Gino's Holdings Corp. | 11/5/2018 Walrath |
18-12539-MFW | Papa Gino's Inc. | 11/5/2018 Walrath |
18-12540-MFW | Papa Gino's Franchising Corp. | 11/5/2018 Walrath |
18-12541-MFW | Papa Gino's/D'Angelo Card Services, Inc. | 11/5/2018 Walrath |
18-12542-MFW | D'Angelo's Sandwich Shops, Inc. | 11/5/2018 Walrath |
18-12543-MFW | Progressive Food, Inc. | 11/5/2018 Walrath |
18-12544-MFW | D'Angelo Franchising Corporation | 11/5/2018 Walrath |
18-12545-MFW | Delops, Inc. | 11/5/2018 Walrath |
18-12601-BLS | Prescription Advisory Systems & Technology, Inc. | 11/13/2018 Shannon |
18-12608-MFW | Starion Energy, Inc. | 11/14/2018 Walrath |
18-12609-MFW | Starion Energy PA, Inc. | 11/14/2018 Walrath |
18-12611-MFW | Starion Energy NY, Inc. | 11/14/2018 Walrath |
18-12614-KG | White Eagle General Partner, LLC | 11/14/2018 Gross |
18-12615-KG | Lamington Road Designated Activity Company | 11/14/2018 Gross |
18-12622-MFW | Oklahoma ProCure Management, LLC | 11/15/2018 Walrath |
18-12634-LSS | DB Investors, Inc. | 11/19/2018 Silverstein |
18-12635-LSS | David's Bridal, Inc. | 11/19/2018 Silverstein |
18-12636-LSS | DB Holdco, Inc. | 11/19/2018 Silverstein |
18-12637-LSS | DB Midco, Inc. | 11/19/2018 Silverstein |
18-12649-CSS | Ven Graff | 11/20/2018 Sontchi |
18-12651-KJC | Alno AG | 11/20/2018 Carey |
18-12654-CSS | Liberman Broadcasting, Inc. | 11/21/2018 Sontchi |
18-12655-CSS | LBI Media, Inc. | 11/21/2018 Sontchi |
18-12656-CSS | LBI Media Holdings, Inc. | 11/21/2018 Sontchi |
18-12657-CSS | LBI Media Intermediate Holdings, Inc. | 11/21/2018 Sontchi |
18-12658-CSS | Empire Burbank Studios LLC | 11/21/2018 Sontchi |
18-12659-CSS | Liberman Broadcasting of California LLC | 11/21/2018 Sontchi |
18-12660-CSS | LBI Radio License LLC | 11/21/2018 Sontchi |
18-12661-CSS | Liberman Broadcasting of Houston LLC | 11/21/2018 Sontchi |
18-12662-CSS | Liberman Broadcasting of Houston License LLC | 11/21/2018 Sontchi |
18-12663-CSS | Liberman Television of Houston LLC | 11/21/2018 Sontchi |
18-12664-CSS | KZJL License LLC | 11/21/2018 Sontchi |
18-12665-CSS | Liberman Television LLC | 11/21/2018 Sontchi |
18-12666-CSS | KRCA Television LLC | 11/21/2018 Sontchi |
18-12667-CSS | KRCA License LLC | 11/21/2018 Sontchi |
18-12668-CSS | Liberman Television of Dallas LLC | 11/21/2018 Sontchi |
18-12669-CSS | Liberman Television of Dallas License LLC | 11/21/2018 Sontchi |
18-12670-CSS | Liberman Broadcasting of Dallas LLC | 11/21/2018 Sontchi |
18-12671-CSS | Liberman Broadcasting of Dallas License LLC | 11/21/2018 Sontchi |
18-12684-LSS | Fairway Energy, LP | 11/26/2018 Silverstein |
18-12685-LSS | Fairway Energy Partners, LLC | 11/26/2018 Silverstein |
18-12686-LSS | Fairway Energy GP, LLC | 11/26/2018 Silverstein |
18-12714-KJC | Argos Therapeutics, Inc. | 11/30/2018 Carey |
18-12772-BLS | interTouch Holdings LLC | 12/10/2018 Shannon |
18-12773-BLS | interTouch Topco LLC | 12/10/2018 Shannon |
18-12794-KG | Checkout Holding Corp. | 12/12/2018 Gross |
18-12795-KG | Catalina Marketing Corporation | 12/12/2018 Gross |
18-12796-KG | Catalina Marketing Procurement, LLC | 12/12/2018 Gross |
18-12797-KG | Catalina Marketing Technology Solutions, Inc. | 12/12/2018 Gross |
18-12798-KG | Catalina Marketing Worldwide, LLC | 12/12/2018 Gross |
18-12799-KG | Cellfire Inc. | 12/12/2018 Gross |
18-12800-KG | Modiv Media, Inc. | 12/12/2018 Gross |
18-12801-KG | PDM Group Holdings Corporation | 12/12/2018 Gross |
18-12802-KG | PDM Holdings Corporation | 12/12/2018 Gross |
18-12803-KG | PDM Intermediate Holdings A Corporation | 12/12/2018 Gross |
18-12804-KG | PDM Intermediate Holdings B Corporation | 12/12/2018 Gross |
18-12808-KG | White Eagle Asset Portfolio, LP | 12/13/2018 Gross |
18-12839-CSS | Alcor Energy, LLC | 12/19/2018 Sontchi |
18-12903-KG | Angel Medical Systems, Inc. | 12/31/2018 Gross |
19-10031-CSS | Beauty Brands, LLC | 1/6/2019 Sontchi |
19-10032-CSS | Beauty Brands Payroll Holdings, Inc. | 1/6/2019 Sontchi |
19-10033-CSS | Beauty Brands Payroll, LLC | 1/6/2019 Sontchi |
19-10118-KJC | Maremont Corporation | 1/22/2019 Carey |
19-10119-KJC | Maremont Exhaust Products, Inc. | 1/22/2019 Carey |
19-10120-KJC | AVM, Inc. | 1/22/2019 Carey |
19-10121-KJC | Former Ride Control Operating Company, Inc. | 1/22/2019 Carey |
19-10165-BLS | Consolidated Infrastructure Group, Inc. | 1/30/2019 Shannon |
19-10209-KJC | Novum Pharma, LLC | 2/3/2019 Carey |
19-10210-LSS | Charlotte Russe Holding, Inc. | 2/3/2019 Silverstein |
19-10211-LSS | Charlotte Russe Holdings Corporation | 2/3/2019 Silverstein |
19-10212-LSS | Charlotte Russe Intermediate Corporation | 2/3/2019 Silverstein |
19-10213-LSS | Charlotte Russe Enterprise, Inc. | 2/3/2019 Silverstein |
19-10214-LSS | Charlotte Russe, Inc. | 2/3/2019 Silverstein |
19-10215-LSS | Charlotte Russe Merchandising, Inc. | 2/3/2019 Silverstein |
19-10216-LSS | Charlotte Russe Administration, Inc. | 2/3/2019 Silverstein |
19-10226-BLS | Arsenal Energy Holdings LLC | 2/4/2019 Shannon |
19-10234-KG | Things Remembered, Inc. | 2/6/2019 Gross |
19-10236-KG | TRM Holdco Corp. | 2/6/2019 Gross |
19-10238-KG | TRM Holdings Corporation | 2/6/2019 Gross |
19-10248-CSS | Avadel Specialty Pharmaceuticals, LLC | 2/6/2019 Sontchi |
If you conducted business with any of the above companies and especially if you have received a demand letter or a complaint or if a complaint has been filed but not yet served against you or your business, contact us here, email us at info@tobialaw.com or call the firm’s Wilmington offices directly at (302) 655-5303 to schedule a free initial consultation. We can discuss the situation and share with you our initial observations at no charge.
2018 Filings in the U.S. Bankruptcy Court for the District of Delaware (Part 1)