2018 Filings in the U.S. Bankruptcy Court for the District of Delaware (Part 3)
2018 Filings in the U.S. Bankruptcy Court for the District of Delaware are listed below. Without going into a level of detail that most people do not real want, in many but not all cases, one can expect preference avoidance actions will be filed within 2 years of the bankruptcy filing date. See 11 U.S. Code § 546. Thus, we can anticipate that in or before 2020, we will see preference complaints filed in relation to those bankruptcy petitions filed in 2018.
CASE NUMBER | DEBTOR | DATE |
---|---|---|
18-10701-MFW | ARP Ballentine LLC | 3/27/2018 Walrath |
18-10702-MFW | ARP Chickamauga LLC | 3/27/2018 Walrath |
18-10703-MFW | ARP Hartsville LLC | 3/27/2018 Walrath |
18-10704-MFW | ARP James Island LLC | 3/27/2018 Walrath |
18-10705-MFW | ARP Moonville LLC | 3/27/2018 Walrath |
18-10706-MFW | ARP Morganton LLC | 3/27/2018 Walrath |
18-10707-MFW | ARP Winston Salem LLC | 3/27/2018 Walrath |
18-10708-MFW | BI-LO Finance Corp. | 3/27/2018 Walrath |
18-10709-MFW | BI-LO Holding Finance, Inc. | 3/27/2018 Walrath |
18-10710-MFW | BI-LO Holding Finance, LLC | 3/27/2018 Walrath |
18-10711-MFW | BI-LO Holding, LLC | 3/27/2018 Walrath |
18-10712-MFW | BI-LO, LLC | 3/27/2018 Walrath |
18-10713-MFW | Dixie Spirits Florida, LLC | 3/27/2018 Walrath |
18-10714-MFW | Dixie Spirits, Inc. | 3/27/2018 Walrath |
18-10715-MFW | Opal Holdings, LLC | 3/27/2018 Walrath |
18-10716-MFW | Samson Merger Sub, LLC | 3/27/2018 Walrath |
18-10717-MFW | Winn-Dixie Logistics, LLC | 3/27/2018 Walrath |
18-10718-MFW | Winn-Dixie Montgomery Leasing, LLC | 3/27/2018 Walrath |
18-10719-MFW | Winn-Dixie Montgomery, LLC | 3/27/2018 Walrath |
18-10720-MFW | Winn-Dixie Properties, LLC | 3/27/2018 Walrath |
18-10721-MFW | Winn-Dixie Raleigh Leasing, LLC | 3/27/2018 Walrath |
18-10722-MFW | Winn-Dixie Raleigh, LLC | 3/27/2018 Walrath |
18-10723-MFW | Winn-Dixie Stores, Inc. | 3/27/2018 Walrath |
18-10724-MFW | Winn-Dixie Stores Leasing, LLC | 3/27/2018 Walrath |
18-10725-MFW | Winn-Dixie Supermarkets, Inc. | 3/27/2018 Walrath |
18-10726-MFW | Winn-Dixie Warehouse Leasing, LLC | 3/27/2018 Walrath |
18-10732-LSS | Destination Properties of America LLC | 3/27/2018 Silverstein |
18-10733-KJC | Frog Rock Investments, LLC | 3/27/2018 Carey |
18-10734-KJC | M77 Frog Rock Holding Company, LLC | 3/27/2018 Carey |
18-10735-KJC | M89 Mount Washington Holding Company, LLC | 3/27/2018 Carey |
18-10736-KJC | Mount Washington Investments, LLC | 3/27/2018 Carey |
18-10801-CSS | EV Energy Finance Corp. | 4/2/2018 Sontchi |
18-10802-CSS | EnerVest Monroe Marketing, Ltd. | 4/2/2018 Sontchi |
18-10803-CSS | EnerVest Monroe Gathering, Ltd. | 4/2/2018 Sontchi |
18-10804-CSS | EnerVest Production Partners, Ltd. | 4/2/2018 Sontchi |
18-10806-CSS | Belden & Blake, LLC | 4/2/2018 Sontchi |
18-10807-CSS | EVPP GP, LLC | 4/2/2018 Sontchi |
18-10808-CSS | CGAS Properties, L.P. | 4/2/2018 Sontchi |
18-10809-CSS | EVCG GP, LLC | 4/2/2018 Sontchi |
18-10810-CSS | EnerVest Mesa, LLC | 4/2/2018 Sontchi |
18-10811-CSS | EV Properties, L.P. | 4/2/2018 Sontchi |
18-10813-CSS | EV Properties GP, LLC | 4/2/2018 Sontchi |
18-10814-CSS | EV Energy Partners, L.P. | 4/2/2018 Sontchi |
18-10815-CSS | EV Energy GP, L.P. | 4/2/2018 Sontchi |
18-10816-CSS | EV Management, LLC | 4/2/2018 Sontchi |
18-10834-KG | VER Technologies HoldCo LLC | 4/5/2018 Gross |
18-10835-KG | VER Technologies MidCo LLC | 4/5/2018 Gross |
18-10836-KG | VER Technologies LLC | 4/5/2018 Gross |
18-10837-KG | Full Throttle Films, LLC | 4/5/2018 Gross |
18-10838-KG | FAAST Leasing California, LLC | 4/5/2018 Gross |
18-10839-KG | Revolution Display, LLC | 4/5/2018 Gross |
18-10840-KG | VER Finco, LLC | 4/5/2018 Gross |
18-10841-KG | CPV Europe Investments LLC | 4/5/2018 Gross |
18-10842-KG | Maxwell Bay Holdings LLC | 4/5/2018 Gross |
18-10894-MFW | Bertucci's Holdings, Inc. | 4/15/2018 Walrath |
18-10895-MFW | Bertucci's Holdings, LLC | 4/15/2018 Walrath |
18-10896-MFW | Bertucci's Corporation | 4/15/2018 Walrath |
18-10897-MFW | Bertucci's of Anne Arundel County, Inc. | 4/15/2018 Walrath |
18-10898-MFW | Bertucci's, Inc. | 4/15/2018 Walrath |
18-10899-MFW | Bertucci's of Columbia, Inc. | 4/15/2018 Walrath |
18-10900-MFW | Bertucci's of Baltimore County, Inc. | 4/15/2018 Walrath |
18-10901-MFW | Two Ovens Restaurant Corp. | 4/15/2018 Walrath |
18-10902-MFW | Bertucci's of Bel Air, Inc. | 4/15/2018 Walrath |
18-10903-MFW | Bertucci's Restaurant Corp. | 4/15/2018 Walrath |
18-10904-MFW | Bertucci's of White Marsh, Inc. | 4/15/2018 Walrath |
18-10934-BLS | Hillary J. White Soho Salon Spa, Inc. | 4/19/2018 Shannon |
18-10989-BLS | Nighthawk Royalties LLC | 4/30/2018 Shannon |
18-10990-BLS | Nighthawk Energy plc | 4/30/2018 Shannon |
18-11025-CSS | Gibson Brands, Inc. | 5/1/2018 Sontchi |
18-11026-CSS | Baldwin Piano, Inc. | 5/1/2018 Sontchi |
18-11027-CSS | Gibson Holdings, Inc. | 5/1/2018 Sontchi |
18-11028-CSS | Guitar Liquidation Corporation | 5/1/2018 Sontchi |
18-11029-CSS | Gibson Cafe & Gallery, LLC | 5/1/2018 Sontchi |
18-11030-CSS | Consolidated Musical Instruments, LLC | 5/1/2018 Sontchi |
18-11031-CSS | Gibson International Sales LLC | 5/1/2018 Sontchi |
18-11032-CSS | Gibson Innovations USA, Inc. | 5/1/2018 Sontchi |
18-11033-CSS | Gibson Pro Audio Corp. | 5/1/2018 Sontchi |
18-11034-CSS | Neat Audio Acquisition Corp. | 5/1/2018 Sontchi |
18-11035-CSS | Wurlitzer Corp. | 5/1/2018 Sontchi |
18-11036-CSS | Gibson Europe B.V. | 5/1/2018 Sontchi |
18-11078-LSS | BioAmber Inc. | 5/4/2018 Silverstein |
18-11092-BLS | RMH Franchise Holdings, Inc. | 5/8/2018 Shannon |
18-11093-BLS | NuLnk, Inc. | 5/8/2018 Shannon |
18-11094-BLS | RMH Illinois, LLC | 5/8/2018 Shannon |
18-11095-BLS | RMH Franchise Corporation | 5/8/2018 Shannon |
18-11096-BLS | Contex Restaurants, Inc. | 5/8/2018 Shannon |
2018 Filings in the U.S. Bankruptcy Court for the District of Delaware (Part 4)