2025 Chapter 11 Filings in Delaware Bankruptcy Court (Part 2)
2025 Chapter 11 Filings in the U.S. Bankruptcy Court for the District of Delaware, from July 1 through December 31, 2025, are listed below. Without going into a level of detail that most people do not really want, in many but not all cases, one can expect preference avoidance actions will be filed within 2 years of the bankruptcy filing date. See 11 U.S. Code § 546. Thus, we can anticipate that in or before 2027, we will see preference complaints filed in relation to those bankruptcy petitions filed in 2025.
| Date | Case Number | Debtor Name |
|---|---|---|
| 12/29/2025 | 25-12277-LSS | Food52, Inc. |
| 12/24/2025 | 25-12270-TMH | Black Buffalo 3D Corporation |
| 12/22/2025 | 25-12262-TMH | ViajeHoy, LLC |
| 12/22/2025 | 25-12261-LSS | Flex TX CAB LLC |
| 12/22/2025 | 25-12260-LSS | Flex TX Funding, LLC |
| 12/22/2025 | 25-12259-LSS | Flex TX, LLC |
| 12/22/2025 | 25-12258-LSS | FlexRetail, LLC |
| 12/22/2025 | 25-12257-LSS | Flex Revolution, LLC |
| 12/22/2025 | 25-12256-LSS | FlexLending, LLC |
| 12/22/2025 | 25-12255-LSS | FlexShopper, LLC |
| 12/22/2025 | 25-12254-LSS | FlexShopper, Inc. |
| 12/19/2025 | 25-12246-TMH | Flipcause, Inc. |
| 12/17/2025 | 25-12235-BLS | CCM Merger Sub II, Inc. |
| 12/17/2025 | 25-12234-BLS | Little Passports, Inc. |
| 12/17/2025 | 25-12233-BLS | CodeSpark, Inc. |
| 12/17/2025 | 25-12232-BLS | KidPass, Inc. |
| 12/17/2025 | 25-12231-BLS | Conscious Content Media, Inc. |
| 12/15/2025 | 25-12204-LSS | Red Queen Therapeutics, Inc. |
| 12/15/2025 | 25-12203-LSS | Marlinspike Therapeutics, Inc. |
| 12/15/2025 | 25-12202-LSS | Initial Therapeutics, Inc. |
| 12/15/2025 | 25-12201-LSS | Apertor Pharmaceuticals, Inc. |
| 12/14/2025 | 25-12199-BLS | iRobot Holdings LLC |
| 12/14/2025 | 25-12198-BLS | iRobot US Holdings, LLC |
| 12/14/2025 | 25-12197-BLS | iRobot Corporation |
| 12/11/2025 | 25-12188-KBO | GST, Inc. |
| 12/9/2025 | 25-12179-LSS | ATP III GP, Ltd. |
| 12/9/2025 | 25-12178-LSS | ATP Life Science Ventures, L.P. |
| 12/9/2025 | 25-12177-LSS | Apple Tree Life Sciences, Inc. |
| 12/8/2025 | 25-12169-JKS | Stroma Medical Corporation |
| 11/23/2025 | 25-12109-TMH | Clearside Biomedical, Inc. |
| 11/22/2025 | 25-12108-JKS | ASI Pure Promise Insurance LLC |
| 11/22/2025 | 25-12107-JKS | ASI POLARIS LLC |
| 11/22/2025 | 25-12106-JKS | ASI – LaPorte LLC |
| 11/22/2025 | 25-12105-JKS | American Signature, Inc. |
| 11/22/2025 | 25-12104-JKS | American Signature Woodbridge LLC |
| 11/22/2025 | 25-12103-JKS | American Signature USA Inc. |
| 11/22/2025 | 25-12102-JKS | American Signature Home Inc. |
| 11/22/2025 | 25-12101-JKS | ASI Thomasville LLC |
| 11/22/2025 | 25-12100-JKS | ASI Elston LLC |
| 11/21/2025 | 25-12099-CTG | Nicklaus Golf Equipment Company, L.C. |
| 11/21/2025 | 25-12098-CTG | Jack Nicklaus Golf Club, LLC |
| 11/21/2025 | 25-12097-CTG | Nicklaus International Brand Management, LLC |
| 11/21/2025 | 25-12096-CTG | Nicklaus Brands, LLC |
| 11/21/2025 | 25-12095-CTG | Nicklaus Interactive, LLC |
| 11/21/2025 | 25-12094-CTG | Nicklaus Design, LLC |
| 11/21/2025 | 25-12093-CTG | Nicklaus Advisory, LLC |
| 11/21/2025 | 25-12092-CTG | Nicklaus Project Management Services, LLC |
| 11/21/2025 | 25-12091-CTG | Nicklaus Real Estate Licensing, LLC |
| 11/21/2025 | 25-12090-CTG | N1JN-V, LLC |
| 11/21/2025 | 25-12089-CTG | GBI Services, LLC |
| 11/21/2025 | 25-12088-CTG | Nicklaus Companies, LLC |
| 11/16/2025 | 25-12056-BLS | Lugano Holding, Inc. |
| 11/16/2025 | 25-12055-BLS | Lugano Diamonds & Jewelry Inc. |
| 11/16/2025 | 25-12054-BLS | Lugano Prive, LLC |
| 11/16/2025 | 25-12053-BLS | K.L.D. Jewelry, LLC |
| 11/16/2025 | 25-12052-BLS | Lugano Buyer, Inc. |
| 11/12/2025 | 25-12023-KBO | Out The Gate, Inc. |
| 11/5/2025 | 25-11967-BLS | Gray’s Landing Development LLC. |
| 11/3/2025 | 25-11933-TMH | Norcold LLC |
| 10/22/2025 | 25-11854-KBO | Hudson 1702, LLC |
| 10/22/2025 | 25-11853-KBO | Hudson 1701/1706, LLC |
| 10/1/2025 | 25-11779-JKS | Navidea Biopharmaceuticals, Inc. |
| 9/10/2025 | 25-11696-BLS | US Magnesium LLC |
| 9/10/2025 | 25-11693-MFW | ACLCP Port Huron, LLC |
| 9/10/2025 | 25-11692-MFW | ACLCP Gratiot, LLC |
| 9/10/2025 | 25-11691-MFW | ACLCP Cincinnati, LLC |
| 9/4/2025 | 25-11643-KBO | API 6590 Holdings, LLC |
| 9/4/2025 | 25-11642-KBO | API UCSB Holdings I, LLC |
| 9/4/2025 | 25-11641-KBO | Ashland Pacific Integrated UCSB Holdings I, LLC |
| 9/4/2025 | 25-11640-KBO | API GP Venture Partners, LLC |
| 8/29/2025 | 25-11615-LSS | RHN, Inc. |
| 8/29/2025 | 25-11614-LSS | RHH Automotive, Inc. |
| 8/29/2025 | 25-11613-LSS | RHC Automotive, Inc. |
| 8/29/2025 | 25-11611-LSS | R&H Automotive Group, Inc. |
| 8/29/2025 | 25-11609-LSS | HNL Automotive, Inc. |
| 8/28/2025 | 25-11605-TMH | EWF Liquidating, LLC |
| 8/28/2025 | 25-11604-TMH | WEFC Liquidating, LLC |
| 8/28/2025 | 25-11603-TMH | WEI Liquidating, LLC |
| 8/28/2025 | 25-11602-TMH | WEH Liquidating, LLC |
| 8/27/2025 | 25-11582-LSS | NBA Automotive, Inc. |
| 8/14/2025 | 25-11527-MFW | J.B. Lease Corporation |
| 8/14/2025 | 25-11526-MFW | Titan Transportation Equipment Leasing, LLC |
| 8/14/2025 | 25-11525-MFW | Titan CNG, LLC |
| 8/11/2025 | 25-11505-KBO | St. Honore Holding, Inc. |
| 8/11/2025 | 25-11504-KBO | Inter-Marketing Group, Inc. |
| 8/11/2025 | 25-11503-KBO | ANAD Fragrance, LLC |
| 8/11/2025 | 25-11502-KBO | ANAD Fragrances Inc |
| 8/11/2025 | 25-11501-KBO | IMG Fragrance Brands, LLC |
| 8/11/2025 | 25-11500-KBO | IMG Holdings, Inc. |
| 8/8/2025 | 25-11491-LSS | 4 Points Towing & Roadside Service LLC |
| 8/6/2025 | 25-11467-BLS | CSI Canada LLC |
| 8/6/2025 | 25-11466-BLS | CLSIP LLC |
| 8/6/2025 | 25-11465-BLS | CLSIP Holdings LLC |
| 8/6/2025 | 25-11464-BLS | Claire’s Swiss Holdings LLC |
| 8/6/2025 | 25-11463-BLS | Claire’s Swiss Holdings II LLC |
| 8/6/2025 | 25-11462-BLS | Claire’s Stores, Inc. |
| 8/6/2025 | 25-11461-BLS | Claire’s Puerto Rico Corp. |
| 8/6/2025 | 25-11460-BLS | Claire’s Intellectual LLC |
| 8/6/2025 | 25-11459-BLS | Claire’s Canada Corp. |
| 8/6/2025 | 25-11458-BLS | Claire’s Boutiques, Inc. |
| 8/6/2025 | 25-11457-BLS | Claire’s (Gibraltar) Holdings Limited |
| 8/6/2025 | 25-11456-BLS | CBI Distributing Corp. |
| 8/6/2025 | 25-11455-BLS | BMS Distributing Corp. |
| 8/6/2025 | 25-11454-BLS | Claire’s Holdings LLC |
| 8/4/2025 | 25-11447-MFW | Reynard Productions, LLC |
| 8/4/2025 | 25-11446-MFW | AGDP Holding Inc. |
| 8/4/2025 | 25-11445-MFW | AG Management Pool LLC |
| 8/4/2025 | 25-11444-MFW | EZ Festivals LLC |
| 8/4/2025 | 25-11443-MFW | Avant Gardner, LLC |
| 8/4/2025 | 25-11442-MFW | Made Event LLC |
| 7/25/2025 | 25-11403-TMH | Valves and Controls US, Inc. |
| 7/21/2025 | 25-11364-TMH | Furmacy, Inc. |
| 7/21/2025 | 25-11363-TMH | We Compare, Inc. |
| 7/21/2025 | 25-11362-TMH | Compare Pet Insurance Services, Inc. |
| 7/21/2025 | 25-11361-TMH | Pawsome, LLC |
| 7/21/2025 | 25-11360-TMH | Wag Wellness, LLC |
| 7/21/2025 | 25-11359-TMH | Wag Labs, Inc. |
| 7/21/2025 | 25-11358-TMH | Wag! Group Co. |
| 7/18/2025 | 25-11348-CTG | CSPRF 2 LLC |
| 7/8/2025 | 25-11305-CTG | Mustang Stone Quarries, LLC |
| 7/8/2025 | 25-11304-CTG | WZCA Holdings, LLC |
| 7/8/2025 | 25-11303-CTG | Walker & Zanger, LLC |
| 7/8/2025 | 25-11302-CTG | Surfaces Southeast, LLC |
| 7/8/2025 | 25-11301-CTG | CAYP, LLC |
| 7/8/2025 | 25-11300-CTG | Wallec Enterprises, LLC |
| 7/8/2025 | 25-11299-CTG | Retile, LLC |
| 7/8/2025 | 25-11298-CTG | Mosaic Midco, LLC |
| 7/8/2025 | 25-11297-CTG | Surfaces Southeast Holdco, LLC |
| 7/8/2025 | 25-11296-CTG | Mosaic Companies, LLC |
| 7/6/2025 | 25-11289-JKS | Alachua Government Services, Inc. |
| 7/6/2025 | 25-11288-MFW | AFM Mattress Company LLC |
| 7/6/2025 | 25-11287-KBO | Princeton Search L.L.C. |
| 7/6/2025 | 25-11286-KBO | Princeton One-Job.com, Inc. |
| 7/6/2025 | 25-11285-KBO | Job.com-QCI, Inc. |
| 7/6/2025 | 25-11284-KBO | Job.com-Endevis, Inc. |
| 7/6/2025 | 25-11283-KBO | Job.com-Fortus, Inc. |
| 7/6/2025 | 25-11282-KBO | Job.com-HV, Inc. (Florida) |
| 7/6/2025 | 25-11281-KBO | Job.com-HV, Inc. (Delaware) |
| 7/6/2025 | 25-11280-KBO | My Job Matcher, Inc. |
| 7/1/2025 | 25-11263-LSS | Marin Software Incorporated |


